Green Acid Tee 285 GSM

Skizo is wearing L in the photos. Height 1.79 m // 5’10”

Inches S M L XL 2XL
Length 29.1 29.9 30.7 31.5 32.3
Chest 22.9 23.6 24.4 25.2 26.0
Shoulder 22.2 22.8 23.4 24.0 24.6
Sleeve length 9.3 9.4 9.6 9.8 10.0
Centimeters S M L XL 2XL
Length 74 76 78 80 82
Chest 58 60 62 64 66
Shoulder 56.5 58 59.5 61 62.5
Sleeve length 23.5 24 24.5 25 25.5

Actual product measurements may vary by up to 1" (2.5cm). We recommend measuring one of your favorite pieces and comparing it to our chart.