Black Tee 280 GSM

Skizo is wearing L in the photos. Height 1.79 m // 5’10”

Inches S M L XL 2XL
Length 26.8 28.0 29.1 30.3 31.5
Chest 21.7 22.7 23.6 24.6 25.6
Shoulder 21.3 22.0 22.8 23.6 24.4
Sleeve length 8.7 9.1 9.4 9.8 10.2
Centimeters S M L XL 2XL
Length 68 71 74 77 80
Chest 55 57.5 60 62.5 65
Shoulder 54 56 58 60 62
Sleeve length 22 23 24 25 26

Actual product measurements may vary by up to 1" (2.5cm). We recommend measuring one of your favorite pieces and comparing it to our chart.